2024-04-26

HK$ 28.1443
HK$ 0.1163
0.4100%

截至 2024-04-26

28.5400
0.3000
1.0623%


3070
100

2012-02-10
2012-02-15
中證香港紅利 CSI Hong Kong Dividend Index
967.04
34.36
每年0.55% 0.55%p.a
每半年 Semi-annually


派息記錄

基金成立日期: 2012-02-10
基金上市日期: 2012-02-15

除淨日 記錄日 派付日 派息(每單位)
29-06-2012 03-07-2012 16-07-2012 HK$ 0.27
14-12-2012 17-12-2012 28-12-2012 HK$ 0.28
28-06-2013 02-07-2013 11-07-2013 HK$ 0.32
13-12-2013 16-12-2013 27-12-2013 HK$ 0.34
27-06-2014 30-06-2014 10-07-2014 HK$ 0.34
12-12-2014 15-12-2014 24-12-2014 HK$ 0.48
26-06-2015 29-06-2015 09-07-2015 HK$ 0.19
11-12-2015 14-12-2015 23-12-2015 HK$ 0.52
24-06-2016 27-06-2016 07-07-2016 HK$ 0.21
09-12-2016 12-12-2016 21-12-2016 HK$ 0.52
30-06-2017 03-07-2017 12-07-2017 HK$ 0.25
08-12-2017 11-12-2017 20-12-2017 HK$ 0.50
22-06-2018 25-06-2018 05-07-2018 HK$ 0.38
14-12-2018 17-12-2018 28-12-2018 HK$ 0.96
27-06-2019 28-06-2019 10-07-2019 HK$ 0.43
13-12-2019 16-12-2019 27-12-2019 HK$ 0.82
29-06-2020 30-06-2020 10-07-2020 HK$ 0.20
11-12-2020 14-12-2020 23-12-2020 HK$ 0.82
29-06-2021 30-06-2021 12-07-2021 HK$ 0.62
23-12-2021 28-12-2021 30-12-2021 HK$ 0.83
29-06-2022 30-06-2022 19-07-2022 HK$ 0.75
23-12-2022 28-12-2022 30-12-2022 HK$ 1.10
29-06-2023 30-06-2023 11-07-2023 HK$ 0.36
22-12-2023 27-12-2023 29-12-2023 HK$ 1.31

派息數字顯示基金宣派及所支付的過往派息,而不能保證日後將作出任何派息,或若宣派的話,任何派息的金額將會維持不變或逐漸增加。

Dividend Record

Fund Inception Date: 2012-02-10
SEHK Listing Date: 2012-02-15

Ex-Date Record Date Payment Date Dividend Distribution (per unit)
29-06-2012 03-07-2012 16-07-2012 HK$ 0.27
14-12-2012 17-12-2012 28-12-2012 HK$ 0.28
28-06-2013 02-07-2013 11-07-2013 HK$ 0.32
13-12-2013 16-12-2013 27-12-2013 HK$ 0.34
27-06-2014 30-06-2014 10-07-2014 HK$ 0.34
12-12-2014 15-12-2014 24-12-2014 HK$ 0.48
26-06-2015 29-06-2015 09-07-2015 HK$ 0.19
11-12-2015 14-12-2015 23-12-2015 HK$ 0.52
24-06-2016 27-06-2016 07-07-2016 HK$ 0.21
09-12-2016 12-12-2016 21-12-2016 HK$ 0.52
30-06-2017 03-07-2017 12-07-2017 HK$ 0.25
08-12-2017 11-12-2017 20-12-2017 HK$ 0.50
22-06-2018 25-06-2018 05-07-2018 HK$ 0.38
14-12-2018 17-12-2018 28-12-2018 HK$ 0.96
27-06-2019 28-06-2019 10-07-2019 HK$ 0.43
13-12-2019 16-12-2019 27-12-2019 HK$ 0.82
29-06-2020 30-06-2020 10-07-2020 HK$ 0.20
11-12-2020 14-12-2020 23-12-2020 HK$ 0.82
29-06-2021 30-06-2021 12-07-2021 HK$ 0.62
23-12-2021 28-12-2021 30-12-2021 HK$ 0.83
29-06-2022 30-06-2022 19-07-2022 HK$ 0.75
23-12-2022 28-12-2022 30-12-2022 HK$ 1.10
29-06-2023 30-06-2023 11-07-2023 HK$ 0.36
22-12-2023 27-12-2023 29-12-2023 HK$ 1.31

Distribution figures represent past distributions declared and paid for by the fund. There is no guarantee that any distributions will be declared in the future, or that if declared, the amount of any distribution will remain constant or increase over time.


參與證券商

  • ABN AMRO Clearing Hong Kong Ltd.
  • 致富證券有限公司
  • Citigroup Global Markets Asia Limited
  • 高盛(亞洲)證券有限公司
  • J.P. Morgan Broking (Hong Kong) Ltd.
  • 美林遠東有限公司
  • 輝立證券(香港)有限公司
  • UBS Securities Hong Kong Ltd.
  • 招商證券(香港)有限公司
  • 海通國際證券有限公司
  • 聯合證券有限公司
  • 凱基證券亞洲有限公司
  • 未來資產證券(香港)有限公司

Participating Dealers

  • ABN AMRO Clearing Hong Kong Ltd.
  • Chief Securities Limited
  • Citigroup Global Markets Asia Limited
  • Goldman Sachs (Asia) Securities Ltd.
  • J.P. Morgan Broking (Hong Kong) Ltd.
  • Merrill Lynch Far East Ltd.
  • Phillip Securities (HK) Ltd.
  • UBS Securities Hong Kong Ltd.
  • China Merchants Securities (HK) Co., Limited
  • Haitong International Securities Company Ltd
  • Head and Shoulders Securities Limited
  • KGI Asia Limited
  • Mirae Asset Securities (HK) Limited

市場證券莊家

  • 法國巴黎證券(亞洲)有限公司
  • Flow Traders Hong Kong Limited

Market Maker(s)

  • BNP Paribas Securities (Asia) Limited
  • Flow Traders Hong Kong Limited

所有金額以港元計值。所有日期為GMT+8時區。除註明例外情況。

重要提示: 投資涉及風險,基金價格可升可跌,而過去表現並不代表將來的表現。香港高息股ETF未必適合每一個人。投資者應仔細閱讀經不時修訂及補充的基金認購章程及產品資料概要(「基金銷售文件」)以了解進一步的詳情,包括產品特點及風險因素,且在投資於香港高息股ETF前,應考慮其本身的投資目標及其他情況。投資者不應只單獨基於基金銷售文件而作出投資決定。證監會對本網站所披露的內容並不承擔任何責任,對其準確性或完整性亦不作出任何陳述。本網頁未經證監會審閱,由中國平安資產管理(香港)有限公司刊發。

All dollar amounts are in HKD. All dates are in GMT+8 Time. Any exceptions are noted.

Important Information: Investment involves risks and unit prices may go down as well as up. Past performance is not indicative of future performance. The HK Dividend ETF may not be suitable for everyone. Investors should read the prospectus and Product Key Facts Statement ("KFS") of the The HK Dividend ETF (the “Offering Document”) carefully for further details including product features and risk factors, and consider their own investment objectives and other circumstances before investing in the HK Dividend ETF. Investors should not only base on this material alone to make investment decisions. This material has not been reviewed by the SFC. The SFC takes no responsibility for the contents disclosed above and makes no representation as to its accuracy or completeness. Issued by Ping An of China Asset Management (Hong Kong) Co. Limited.